TSW TW006 Imola Gloss Silver with Machined Face wheel

TSW TW006 Imola Wheel - Gloss Silver with Machined Face

5x120 / 19x8.5 +25mm / Set of 4
$1,956.00
Skip to product information
TSW TW006 Imola Gloss Silver with Machined Face wheel

TSW TW006 Imola Wheel - Gloss Silver with Machined Face

$1,956.00
Guaranteed fitment. Not sure it fits? Text us your truck: (559) 666-1893
  • Family owned since 1997 · 4.4★ from 399 Google reviews
  • Free shipping to the lower 48
  • Ships in 1–2 business days
  • Free lug nut kit with every set of 4 wheels
  • Pay over time: Shop Pay, Affirm & no-credit-needed options
Will this fit your vehicle?Text us your year, make & model and we'll confirm fitment before you buy.
Complete your setup
Tires for this wheelMount, balance and ship as a package
Lug nutsMost aftermarket wheels need new lug nuts
Spacers & hub ringsHub-centric rings stop vibration on wheels with a larger center bore
TPMS sensors – set of 4Schrader EZ-sensors, programmed for your vehicle before they ship · $199
Details

New TSW TW006 Imola wheels in Gloss Silver with Machined Face. Available in 19x8.5, 19x9.5, 19x10.5, 20x9, 20x10.5, 22x9, 22x10.5. Flow formed aluminum, TPMS compatible, with a lifetime structural warranty and one year finish warranty.

PRICING: 1 WHEEL OR SET OF 4

Size 1 Wheel Set of 4
19x8.5 $489 $1,956
19x9.5 $489 $1,956
19x10.5 $498 $1,992
20x9 $522 $2,088
20x10.5 $527 $2,108
22x9 $649 $2,596
22x10.5 $655 $2,620

Select Set of 4 above to order a full set. Free shipping to the lower 48.

SPECS: Offset, Bolt Pattern, Center Bore & Backspacing
Size Offset Bolt Pattern Center Bore Backspacing Load Rating
19x8.5 +25mm 5x120 74.1mm 5.73" 1,375 lbs
19x8.5 +35mm 5x100 72.6mm 6.13" 1,375 lbs
19x8.5 +35mm 5x112 66.6mm 6.13" 1,375 lbs
19x8.5 +35mm 5x114.3 (5x4.5) 72.6mm 6.13" 1,375 lbs
19x8.5 +42mm 5x112 66.6mm 6.4" 1,375 lbs
19x9.5 +25mm 5x112 66.6mm 6.23" 1,375 lbs
19x9.5 +25mm 5x114.3 (5x4.5) 72.6mm 6.23" 1,375 lbs
19x9.5 +40mm 5x112 66.6mm 6.82" 1,375 lbs
19x9.5 +40mm 5x114.3 (5x4.5) 72.6mm 6.82" 1,375 lbs
19x10.5 +25mm 5x114.3 (5x4.5) 72.6mm 6.73" 1,375 lbs
19x10.5 +35mm 5x112 66.6mm 7.13" 1,375 lbs
19x10.5 +35mm 5x120 74.1mm 7.13" 1,375 lbs
19x10.5 +43mm 5x114.3 (5x4.5) 72.6mm 7.44" 1,375 lbs
20x9 +20mm 5x112 66.6mm 5.79" 1,800 lbs
20x9 +27mm 5x112 66.6mm 6.06" 1,800 lbs
20x9 +27mm 5x120 74.1mm 6.06" 1,800 lbs
20x9 +35mm 5x114.3 (5x4.5) 72.6mm 6.38" 1,800 lbs
20x9 +45mm 5x112 66.6mm 6.77" 1,800 lbs
20x10.5 +30mm 5x112 66.6mm 6.93" 1,800 lbs
20x10.5 +38mm 5x112 66.6mm 7.25" 1,800 lbs
20x10.5 +38mm 5x114.3 (5x4.5) 72.6mm 7.25" 1,800 lbs
20x10.5 +38mm 5x120 74.1mm 7.25" 1,800 lbs
22x9 +20mm 5x112 66.6mm 5.79" 1,980 lbs
22x9 +27mm 5x112 66.6mm 6.06" 1,980 lbs
22x9 +27mm 5x120 74.1mm 6.06" 1,980 lbs
22x9 +38mm 5x114.3 (5x4.5) 72.6mm 6.5" 1,980 lbs
22x10.5 +38mm 5x112 66.6mm 7.25" 1,980 lbs
22x10.5 +38mm 5x114.3 (5x4.5) 72.6mm 7.25" 1,980 lbs
22x10.5 +38mm 5x120 74.1mm 7.25" 1,980 lbs

Need help with fitment? Text (559) 666-1893.

  • Choose 1 Wheel or a Set of 4
  • Center cap included
  • Free shipping to the lower 48 states
  • Financing available: pay over time or lease-to-own with Affirm, Synchrony, Snap Finance, Kafene or American First. See financing options
  • Need tires too? Get a mounted & balanced package quote
  • Not sure it fits? Text (559) 666-1893 or call (559) 627-8664 with your year, make and model before ordering.

Product photo shows finish and style; lug count, size and offset in photo may differ from your selection. Tires not included.

Sold by Pacific Tire & Wheel, 1001 E. Main St, Visalia, CA.

You may also like