Toyo Proxes R Tire
$952.64
Guaranteed fitment. Not sure it fits? Text us your truck: (559) 666-1893
- Family owned since 1997 · 4.4★ from 399 Google reviews
- Free shipping to the lower 48
- Ships in 1–2 business days
- Pay monthly with Shop Pay at checkout, or text us for no-credit-needed lease-to-own
- No hidden fees. Sales tax is the only thing added at checkout
Text us your truckSend your year, make & model. A real person at our Visalia shop confirms fitment and gets your wheels ordered. (559) 666-1893
Will this fit your vehicle?Text us your year, make & model and we'll confirm fitment before you buy.
- 🚚 Free shipping in the US* *Except Hawaii & Alaska
- ⏱ Arrives in 3–5 days
- ↩ 30-day returns on unmounted wheels
- 🏆 Local shop in Visalia, CA since 1997 · 4.4★ from 399 Google reviews
Toyo Proxes R Tire tire, available in 25 sizes from 15" to 20" wheels.
Price shown is per tire. Choose Set of 4 to order a full set. Free shipping to the lower 48. Want it mounted and balanced on new wheels? Ask us for a wheel & tire package price.
Available sizes
| Size | Diameter | Tread depth | Max load (lb) |
|---|---|---|---|
| 205/50ZR15 86W | 23.10" | 3.7/32 | 1168 |
| 225/45ZR15 87W | 23.00" | /32 | 1201 |
| 225/50ZR15 91W | 23.90" | 3.7/32 | 1356 |
| 245/40ZR15 88W | 22.70" | 3.7/32 | 1235 |
| 225/50ZR16 92W | 24.90" | 3.7/32 | 1389 |
| 245/45ZR16 94W | 24.70" | 3.7/32 | 1477 |
| 225/45ZR17 91W | 25.00" | 3.7/32 | 1356 |
| 235/40ZR17 90W | 24.40" | 3.7/32 | 1323 |
| 245/40ZR17 91W | 24.70" | 3.7/32 | 1356 |
| 255/40ZR17 94W | 25.00" | 3.7/32 | 1477 |
| 275/40ZR17 98W | 25.70" | 3.7/32 | 1653 |
| 255/35ZR18 90W | 25.00" | 3.7/32 | 1323 |
| 275/35ZR18 95W | 25.60" | 3.7/32 | 1521 |
| 285/30ZR18 93W | 24.80" | 3.7/32 | 1433 |
| 295/30ZR18 94W | 25.00" | 3.7/32 | 1477 |
| 305/35ZR18 101W | 26.40" | 3.7/32 | 1819 |
| 315/30ZR18 98W | 25.50" | 3.7/32 | 1653 |
| 345/35ZR18 109W | 27.50" | 3.7/32 | 2271 |
| 235/35ZR19 87W | 25.50" | /32 | 1201 |
| 295/30ZR19 96W | 26.00" | 3.7/32 | 1565 |
| 255/35ZR20 93(Y) | 27.00" | 3.7/32 | 1433 |
| 285/30ZR20 95(Y) | 26.80" | /32 | 1521 |
| 285/35ZR20 100(Y) | 27.90" | /32 | 1764 |
| 315/30ZR20 101(Y) | 27.50" | 3.7/32 | 1819 |
| 325/30ZR20 102(Y) | 27.70" | /32 | 1874 |
Not sure what size fits your truck or lift? Text us your year, make, model and lift height at (559) 666-1893 and we'll tell you what fits clean.