Toyo Extensa A/SII Tire

205/65R15 94H / 1 Tire
Sale price  $112.54 Regular price  $113.00

Toyo Extensa A/SII Tire

Sale price  $112.54 Regular price  $113.00
Guaranteed fitment. Not sure it fits? Text us your truck: (559) 666-1893
  • Family owned since 1997 · 4.4★ from 399 Google reviews
  • Free shipping to the lower 48
  • Ships in 1–2 business days
  • Pay monthly with Shop Pay at checkout, or text us for no-credit-needed lease-to-own
  • No hidden fees. Sales tax is the only thing added at checkout
Text us your truckSend your year, make & model. A real person at our Visalia shop confirms fitment and gets your wheels ordered. (559) 666-1893
Will this fit your vehicle?Text us your year, make & model and we'll confirm fitment before you buy.
  • 🚚 Free shipping in the US* *Except Hawaii & Alaska
  • ⏱ Arrives in 3–5 days
  • ↩ 30-day returns on unmounted wheels
  • 🏆 Local shop in Visalia, CA since 1997 · 4.4★ from 399 Google reviews

Toyo Extensa A/SII Tire - All-Season tire, available in 74 sizes from 14" to 20" wheels.

Price shown is per tire. Choose Set of 4 to order a full set. Free shipping to the lower 48. Want it mounted and balanced on new wheels? Ask us for a wheel & tire package price.

Available sizes

Size Diameter Tread depth Max load (lb)
P175/65R14 81T 23.00" 10.8/32 1019
185/65R14 86H 23.50" 11.0/32 1168
185/70R14 88T 24.30" 11.0/32 1235
P195/70R14 90T 24.80" 11.1/32 1312
P195/75R14 92T 25.50" 11.1/32 1400
P205/75R14 95T 26.10" 11.2/32 1532
P215/70R14 96T 25.90" 11.3/32 1554
P175/65R15 84H 24.00" 10.8/32 1102
P185/60R15 84H 23.70" 11.0/32 1102
185/65R15 88H 24.40" 11.0/32 1235
195/60R15 88H 24.20" 11.1/32 1235
195/65R15 91H 25.00" 11.1/32 1356
205/65R15 94H 25.50" 11.2/32 1477
P205/70R15 95T 26.30" 11.2/32 1499
P205/75R15 97T 27.10" 11.2/32 1598
P215/60R15 93H 25.20" 11.3/32 1411
P215/65R15 95T 26.00" 11.3/32 1510
215/70R15 98T 26.90" 11.3/32 1653
P215/75R15 100T 27.70" 11.3/32 1742
P225/70R15 100T 27.40" 11.5/32 1753
P225/75R15 102T 28.30" 11.5/32 1874
P235/75R15 105T 28.90" 11.6/32 2028
185/60R16 86H 24.70" 11.0/32 1168
195/50R16 84H 23.70" 11.1/32 1102
195/55R16 87V 24.40" 10.2/32 1201
205/55R16 91H 24.90" 11.2/32 1356
205/60R16 92H 25.70" 11.2/32 1389
205/60R16 92V 25.70" 12.1/32 1389
205/65R16 95H 26.50" 11.2/32 1521
215/55R16 97H 25.30" 11.3/32 1609
215/60R16 95H 26.10" 11.3/32 1521
215/65R16 98H 27.00" 11.3/32 1653
225/55R16 99H 25.70" 11.5/32 1709
225/60R16 98H 26.60" 11.5/32 1653
225/65R16 100T 27.50" 11.5/32 1764
235/60R16 100H 26.60" 11.6/32 1764
235/65R16 103T 28.00" 11.6/32 1929
205/50R17 93V 25.10" 10.3/32 1433
215/50R17 95H 25.50" 11.3/32 1521
215/50R17 95V 25.50" 10.5/32 1521
215/55R17 94H 26.30" 11.3/32 1477
215/55R17 94V 26.30" 10.5/32 1477
215/60R17 100H 27.20" 11.3/32 1764
215/60R17 96T 27.20" 11.3/32 1565
215/65R17 99H 28.00" 11.3/32 1709
P215/65R17 98T 28.00" 11.3/32 1653
225/45R17 94H 25.00" 11.5/32 1477
225/50R17 98V 25.90" 10.6/32 1653
225/55R17 97H 26.80" 11.5/32 1609
225/55R17 97V 26.80" 10.6/32 1609
225/60R17 99H 27.60" 11.5/32 1709
225/65R17 102H 28.50" 11.5/32 1874
235/50R17 96H 26.30" 11.6/32 1565
235/55R17 99H 27.20" 11.6/32 1709
235/60R17 102H 28.10" 11.6/32 1874
235/65R17 104H 29.10" 11.6/32 1984
245/50R17 99V 26.70" 10.8/32 1709
215/55R18 99V 27.30" 10.5/32 1709
225/45R18 95V 25.90" 10.6/32 1521
225/50R18 95H 26.90" 10.8/32 1521
225/55R18 98V 27.80" 10.6/32 1653
225/60R18 100H 28.60" 11.5/32 1764
235/45R18 94V 26.30" 10.7/32 1477
235/50R18 97V 27.30" 10.7/32 1609
235/55R18 100H 28.10" 11.6/32 1764
235/60R18 103H 29.10" 11.6/32 1929
235/65R18 110V 30.00" 10.7/32 2337
245/50R18 100V 27.70" 10.8/32 1764
245/60R18 105H 29.60" 11.7/32 2039
225/55R19 103V 28.80" 10.6/32 1929
235/40R19 96V 26.40" 10.7/32 1565
235/55R19 101H 29.20" 11.6/32 1819
235/55R20 102V 30.20" 10.7/32 1874
255/50R20 109H 30.10" 11.8/32 2271

Not sure what size fits your truck or lift? Text us your year, make, model and lift height at (559) 666-1893 and we'll tell you what fits clean.

You may also like