Nitto NT05 Tire

Nitto NT05 Tire

205/50ZR15 89W / Set of 4
$576.00
Skip to product information
Nitto NT05 Tire

Nitto NT05 Tire

$576.00
Guaranteed fitment. Not sure it fits? Text us your truck: (559) 666-1893
  • Family owned since 1997 · 4.4★ from 399 Google reviews
  • Free shipping to the lower 48
  • Ships in 1–2 business days
  • Pay monthly with Shop Pay at checkout, or text us for no-credit-needed lease-to-own
  • No hidden fees. Sales tax is the only thing added at checkout
Text us your truckSend your year, make & model. A real person at our Visalia shop confirms fitment and gets your wheels ordered. (559) 666-1893
Will this fit your vehicle?Text us your year, make & model and we'll confirm fitment before you buy.
  • 🚚 Free shipping in the US* *Except Hawaii & Alaska
  • ⏱ Arrives in 3–5 days
  • ↩ 30-day returns on unmounted wheels
  • 🏆 Local shop in Visalia, CA since 1997 · 4.4★ from 399 Google reviews

Nitto NT05 Tire - Summer Performance tire, available in 33 sizes from 15" to 20" wheels.

Price shown is per tire. Choose Set of 4 to order a full set. Free shipping to the lower 48. Want it mounted and balanced on new wheels? Ask us for a wheel & tire package price.

Available sizes

Size Diameter Tread depth Max load (lb)
205/50ZR15 89W 23.11" 7.2/32 1279
225/45R17 94W 24.96" 7.2/32 1477
235/40ZR17 90W 24.45" 7.2/32 1323
235/45R17 97W 25.35" 7.2/32 1609
255/40ZR17 98W 25.08" 7.2/32 1653
275/40ZR17 98W 25.59" 7.2/32 1653
315/35ZR17 102W 25.55" 7.2/32 1874
225/40R18 92W 25.08" 7.2/32 1389
235/40R18 95W 25.43" 7.2/32 1521
245/40R18 97W 25.59" 7.2/32 1609
255/35ZR18 94W 25.00" 7.2/32 1477
265/35R18 97W 25.31" 7.2/32 1609
275/35ZR18 95W 25.55" 7.2/32 1521
275/35ZR18 99W 25.63" 7.2/32 1709
275/40ZR18 99W 26.57" 7.2/32 1709
285/35ZR18 101W 25.91" 7.2/32 1819
295/35ZR18 99W 26.18" 7.2/32 1709
295/40ZR18 103W 27.28" 7.2/32 1929
295/45ZR18 112W 28.46" 7.2/32 2469
235/35ZR19 91W 25.43" 7.2/32 1356
245/35R19 93W 25.79" 7.2/32 1433
245/40ZR19 98W 26.73" 7.2/32 1653
255/40ZR19 100W 27.05" 7.2/32 1764
275/30R19 96W 25.51" 7.2/32 1565
275/35ZR19 100W 26.65" 7.2/32 1764
305/35ZR19 102W 27.44" 7.2/32 1874
335/30ZR19 103W 26.89" 7.2/32 1929
255/35ZR20 97W 26.97" 7.2/32 1609
255/45ZR20 101W 29.06" 7.2/32 1819
275/35ZR20 102W 27.56" 7.2/32 1874
275/40R20 106W 28.62" 7.2/32 2094
305/30ZR20 103W 27.24" 7.2/32 1929
315/35ZR20 110W 28.62" 7.2/32 2337

Not sure what size fits your truck or lift? Text us your year, make, model and lift height at (559) 666-1893 and we'll tell you what fits clean.

You may also like