Skip to product information
Nitto NT01 Tire
$784.00
Guaranteed fitment. Not sure it fits? Text us your truck: (559) 666-1893
- Family owned since 1997 · 4.4★ from 399 Google reviews
- Free shipping to the lower 48
- Ships in 1–2 business days
- Pay monthly with Shop Pay at checkout, or text us for no-credit-needed lease-to-own
- No hidden fees. Sales tax is the only thing added at checkout
Text us your truckSend your year, make & model. A real person at our Visalia shop confirms fitment and gets your wheels ordered. (559) 666-1893
Will this fit your vehicle?Text us your year, make & model and we'll confirm fitment before you buy.
- 🚚 Free shipping in the US* *Except Hawaii & Alaska
- ⏱ Arrives in 3–5 days
- ↩ 30-day returns on unmounted wheels
- 🏆 Local shop in Visalia, CA since 1997 · 4.4★ from 399 Google reviews
Nitto NT01 Tire - Summer Performance tire, available in 28 sizes from 14" to 20" wheels.
Price shown is per tire. Choose Set of 4 to order a full set. Free shipping to the lower 48. Want it mounted and balanced on new wheels? Ask us for a wheel & tire package price.
Available sizes
| Size | Diameter | Tread depth | Max load (lb) |
|---|---|---|---|
| 205/55ZR14 85V | 22.76" | 6.3/32 | 1135 |
| 205/50ZR15 86V | 22.95" | 6.3/32 | 1168 |
| 225/45ZR15 87W | 22.95" | 6.3/32 | 1201 |
| 245/50ZR16 97V | 25.47" | 6.3/32 | 1609 |
| 205/40ZR17 80W | 23.46" | 6.3/32 | 992 |
| 215/45ZR17 87W | 24.65" | 6.3/32 | 1201 |
| 225/45ZR17 91W | 24.80" | 6.3/32 | 1356 |
| 235/40ZR17 90W | 24.40" | 6.3/32 | 1323 |
| 245/45ZR17 95W | 25.55" | 6.3/32 | 1521 |
| 255/40ZR17 94W | 24.92" | 6.3/32 | 1477 |
| 275/40ZR17 98W | 25.55" | 6.3/32 | 1653 |
| 315/35ZR17 102W | 25.67" | 6.3/32 | 1874 |
| 225/40ZR18 88W | 25.08" | 6.3/32 | 1235 |
| 235/40ZR18 91W | 25.39" | 6.3/32 | 1356 |
| 245/40ZR18 93W | 25.55" | 6.3/32 | 1433 |
| 265/40ZR18 101W | 26.34" | 6.3/32 | 1819 |
| 275/35ZR18 95W | 25.55" | 6.3/32 | 1521 |
| 275/40ZR18 99W | 26.65" | 6.3/32 | 1709 |
| 305/35ZR18 101W | 26.42" | 6.3/32 | 1819 |
| 315/30ZR18 98W | 25.35" | 6.3/32 | 1653 |
| 335/30ZR18 102W | 25.94" | 6.3/32 | 1874 |
| 235/35ZR19 87(Y) | 25.47" | 6.3/32 | 1201 |
| 285/35ZR19 103W | 26.89" | 6.3/32 | 1929 |
| 305/30ZR19 102(Y) | 26.26" | 6.3/32 | 1874 |
| 325/30ZR19 101W | 26.73" | 6.3/32 | 1819 |
| 255/40ZR20 97(Y) | 28.03" | 6.3/32 | 1609 |
| 285/35ZR20 100(Y) | 27.87" | 6.3/32 | 1764 |
| 315/30ZR20 101(Y) | 27.48" | 6.3/32 | 1819 |
Not sure what size fits your truck or lift? Text us your year, make, model and lift height at (559) 666-1893 and we'll tell you what fits clean.