Skip to product information
Nitto Neo Gen Tire
$456.00
Guaranteed fitment. Not sure it fits? Text us your truck: (559) 666-1893
- Family owned since 1997 · 4.4★ from 399 Google reviews
- Free shipping to the lower 48
- Ships in 1–2 business days
- Pay monthly with Shop Pay at checkout, or text us for no-credit-needed lease-to-own
- No hidden fees. Sales tax is the only thing added at checkout
Text us your truckSend your year, make & model. A real person at our Visalia shop confirms fitment and gets your wheels ordered. (559) 666-1893
Will this fit your vehicle?Text us your year, make & model and we'll confirm fitment before you buy.
- 🚚 Free shipping in the US* *Except Hawaii & Alaska
- ⏱ Arrives in 3–5 days
- ↩ 30-day returns on unmounted wheels
- 🏆 Local shop in Visalia, CA since 1997 · 4.4★ from 399 Google reviews
Nitto Neo Gen Tire - All-Season tire, available in 26 sizes from 15" to 22" wheels.
Price shown is per tire. Choose Set of 4 to order a full set. Free shipping to the lower 48. Want it mounted and balanced on new wheels? Ask us for a wheel & tire package price.
Available sizes
| Size | Diameter | Tread depth | Max load (lb) |
|---|---|---|---|
| 205/50R15 89V | 23.07" | 9.7/32 | 1279 |
| 205/40R16 83V | 22.48" | 9.7/32 | 1074 |
| 205/45R16 87V | 23.35" | 9.7/32 | 1201 |
| 205/50R16 91V | 24.02" | 9.7/32 | 1356 |
| 205/40ZR17 84W | 23.54" | 9.7/32 | 1102 |
| 205/45ZR17 88W | 24.33" | 9.7/32 | 1235 |
| 215/40ZR17 87W | 23.90" | 9.8/32 | 1201 |
| 215/45ZR17 91W | 24.76" | 9.8/32 | 1356 |
| 225/45ZR17 94W | 25.08" | 10.0/32 | 1477 |
| 225/50ZR17 98W | 25.91" | 10.0/32 | 1653 |
| 235/50ZR17 100W | 26.22" | 10.1/32 | 1764 |
| 205/40ZR18 86W | 24.53" | 9.7/32 | 1168 |
| 215/40ZR18 89W | 24.76" | 9.8/32 | 1279 |
| 225/40ZR18 92W | 25.12" | 10.0/32 | 1389 |
| 235/40ZR18 95W | 25.43" | 10.1/32 | 1521 |
| 245/40ZR18 97W | 25.75" | 10.2/32 | 1609 |
| 215/35ZR19 85W | 24.88" | 9.8/32 | 1135 |
| 245/35ZR19 93W | 25.79" | 10.2/32 | 1433 |
| 275/35ZR19 100W | 26.54" | 10.6/32 | 1764 |
| 225/30ZR20 85W | 25.35" | 10.0/32 | 1135 |
| 225/35ZR20 90W | 26.42" | 10.0/32 | 1323 |
| 235/30ZR20 88W | 25.71" | 10.2/32 | 1235 |
| 245/30ZR20 90W | 25.98" | 10.2/32 | 1323 |
| 305/25ZR20 97W | 25.98" | 10.6/32 | 1609 |
| 235/30ZR22 90W | 27.76" | 10.2/32 | 1323 |
| 215/35ZR18 84W | 24.02" | 9.8/32 | 1102 |
Not sure what size fits your truck or lift? Text us your year, make, model and lift height at (559) 666-1893 and we'll tell you what fits clean.