Skip to product information
Niche M224 Gamma Wheel - Gloss Black
$1,512.00
Guaranteed fitment. Not sure it fits? Text us your truck: (559) 666-1893
- Family owned since 1997 · 4.4★ from 399 Google reviews
- Free shipping to the lower 48
- Ships in 1–2 business days
- Free lug nut kit with every set of 4 wheels
- Pay over time: Shop Pay, Affirm & no-credit-needed options
Will this fit your vehicle?Text us your year, make & model and we'll confirm fitment before you buy.
- 🚚 Free shipping in the US* *Except Hawaii & Alaska
- ⏱ Ships within 2 business days
- ↩ 30-day returns on unmounted wheels
- 🏆 Local shop in Visalia, CA since 1997
New Niche M224 Gamma wheels in Gloss Black. Available in 18x8, 19x8.5, 19x9.5, 20x9, 20x10.5, 22x9, 22x9.5, 22x10.5, 24x10. Cast aluminum, TPMS compatible, with a lifetime structural warranty and one year finish warranty.
PRICING: 1 WHEEL OR SET OF 4
| Size | 1 Wheel | Set of 4 |
|---|---|---|
| 18x8 | $378 | $1,512 |
| 19x8.5 | $420 | $1,680 |
| 19x9.5 | $420 | $1,680 |
| 20x9 | $490 | $1,960 |
| 20x10.5 | $502 | $2,008 |
| 22x9 | $587 | $2,348 |
| 22x9.5 | $548 | $2,192 |
| 22x10.5 | $600 | $2,400 |
| 24x10 | $635+ | $2,540+ |
Select Set of 4 above to order a full set. Free shipping to the lower 48.
SPECS: Offset, Bolt Pattern, Center Bore & Backspacing
| Size | Offset | Bolt Pattern | Center Bore | Backspacing | Load Rating |
|---|---|---|---|---|---|
| 18x8 | +40mm | 5x114.3 (5x4.5) | 72.6mm | 6.07" | 1,800 lbs |
| 18x8 | +40mm | 5x120 | 72.6mm | 6.07" | 1,800 lbs |
| 18x8 | +42mm | 5x112 | 66.6mm | 6.15" | 1,800 lbs |
| 19x8.5 | +35mm | 5x112 | 66.6mm | 6.13" | 1,800 lbs |
| 19x8.5 | +35mm | 5x114.3 (5x4.5) | 72.6mm | 6.13" | 1,800 lbs |
| 19x8.5 | +35mm | 5x120 | 72.6mm | 6.13" | 1,800 lbs |
| 19x8.5 | +42mm | 5x112 | 66.6mm | 6.4" | 1,800 lbs |
| 19x9.5 | +35mm | 5x112 | 66.6mm | 6.63" | 1,800 lbs |
| 19x9.5 | +35mm | 5x114.3 (5x4.5) | 72.6mm | 6.63" | 1,800 lbs |
| 19x9.5 | +35mm | 5x120 | 72.6mm | 6.63" | 1,800 lbs |
| 19x9.5 | +48mm | 5x112 | 66.6mm | 7.14" | 1,800 lbs |
| 20x9 | +18mm | 5x115 | 71.5mm | 5.71" | 1,900 lbs |
| 20x9 | +35mm | 5x114.3 (5x4.5) | 72.6mm | 6.38" | 1,900 lbs |
| 20x9 | +35mm | 5x120 | 74.1mm | 6.38" | 1,900 lbs |
| 20x9 | +38mm | 5x112 | 66.6mm | 6.5" | 1,900 lbs |
| 20x10.5 | +20mm | 5x115 | 71.5mm | 6.54" | 1,900 lbs |
| 20x10.5 | +35mm | 5x120 | 74.1mm | 7.13" | 1,900 lbs |
| 20x10.5 | +40mm | 5x114.3 (5x4.5) | 72.6mm | 7.32" | 1,900 lbs |
| 22x9 | +15mm | 5x115 | 71.5mm | 5.59" | 2,000 lbs |
| 22x9 | +35mm | 5x127 (5x5) | 71.5mm | 6.38" | 2,000 lbs |
| 22x9 | +38mm | 5x112 | 66.6mm | 6.5" | 2,000 lbs |
| 22x9 | +38mm | 5x114.3 (5x4.5) | 72.6mm | 6.5" | 2,000 lbs |
| 22x9 | +38mm | 5x120 | 74.1mm | 6.5" | 2,000 lbs |
| 22x9.5 | +25mm | 6x135 | 87.1mm | 6.23" | 2,500 lbs |
| 22x9.5 | +25mm | 6x139.7 (6x5.5) | 106.1mm | 6.23" | 2,500 lbs |
| 22x10.5 | +35mm | 5x127 (5x5) | 71.5mm | 7.13" | 2,000 lbs |
| 22x10.5 | +35mm | 5x130 | 84.1mm | 7.13" | 2,000 lbs |
| 22x10.5 | +40mm | 5x112 | 66.6mm | 7.32" | 2,000 lbs |
| 22x10.5 | +40mm | 5x120 | 74.1mm | 7.32" | 2,000 lbs |
| 22x10.5 | +45mm | 5x130 | 71.5mm | 7.52" | 2,000 lbs |
| 24x10 | +25mm | 6x139.7 (6x5.5) | 106.1mm | 6.48" | 2,500 lbs |
| 24x10 | +30mm | 6x135 | 87.1mm | 6.68" | 2,500 lbs |
| 24x10 | +35mm | 5x114.3 (5x4.5) | 72.6mm | 6.88" | 2,100 lbs |
| 24x10 | +35mm | 5x120 | 74.1mm | 6.88" | 2,100 lbs |
| 24x10 | +35mm | 5x130 | 84.1mm | 6.88" | 2,100 lbs |
Need help with fitment? Text (559) 666-1893.
- Choose 1 Wheel or a Set of 4
- Center cap included
- Free shipping to the lower 48 states
- Financing available: pay over time or lease-to-own with Affirm, Synchrony, Snap Finance, Kafene or American First. See financing options
- Need tires too? Get a mounted & balanced package quote
- Not sure it fits? Text (559) 666-1893 or call (559) 627-8664 with your year, make and model before ordering.
Product photo shows finish and style; lug count, size and offset in photo may differ from your selection. Tires not included.
Sold by Pacific Tire & Wheel, 1001 E. Main St, Visalia, CA.