Milestar MS932 Sport Tire

Milestar MS932 Sport Tire

185/65R14 86H / Set of 4
$247.80
Skip to product information
Milestar MS932 Sport Tire

Milestar MS932 Sport Tire

$247.80
Guaranteed fitment. Not sure it fits? Text us your truck: (559) 666-1893
  • Family owned since 1997 · 4.4★ from 399 Google reviews
  • Free shipping to the lower 48
  • Ships in 1–2 business days
  • Pay monthly with Shop Pay at checkout, or text us for no-credit-needed lease-to-own
  • No hidden fees. Sales tax is the only thing added at checkout
Text us your truckSend your year, make & model. A real person at our Visalia shop confirms fitment and gets your wheels ordered. (559) 666-1893
Will this fit your vehicle?Text us your year, make & model and we'll confirm fitment before you buy.
  • 🚚 Free shipping in the US* *Except Hawaii & Alaska
  • ⏱ Arrives in 3–5 days
  • ↩ 30-day returns on unmounted wheels
  • 🏆 Local shop in Visalia, CA since 1997 · 4.4★ from 399 Google reviews

Milestar MS932 Sport Tire - All-Season tire, available in 41 sizes from 14" to 20" wheels.

Price shown is per tire. Choose Set of 4 to order a full set. Free shipping to the lower 48. Want it mounted and balanced on new wheels? Ask us for a wheel & tire package price.

Available sizes

Size Diameter Tread depth Max load (lb)
185/65R14 86H 23.50" 10.0/32 1168
205/65R15 94V 25.50" 10.0/32 1477
205/60R16 92V 25.70" 10.0/32 1389
215/55R16 97V 25.30" 10.0/32 1609
215/60R16 95V 26.10" 10.0/32 1521
215/65R16 102H 27.00" 10.0/32 1874
215/45R17 91W 24.60" 10.0/32 1356
215/50R17 95W 25.50" 10.0/32 1521
215/60R17 100H 27.20" 10.0/32 1764
225/45R17 94W 25.00" 10.0/32 1477
235/45R17 97W 25.40" 10.0/32 1609
235/55R17 99W 27.20" 10.0/32 1709
215/55R18 99V 27.30" 10.0/32 1709
225/40R18 92W 25.10" 10.0/32 1389
225/45R18 95W 25.90" 10.0/32 1521
225/50R18 95W 26.90" 10.0/32 1521
225/60R18 104V 28.60" 10.0/32 1984
235/40R18 95W 25.40" 10.0/32 1521
235/45R18 94W 26.30" 10.0/32 1477
235/50R18 101W 27.30" 10.0/32 1819
235/55R18 104V 28.10" 10.0/32 1984
235/65R18 106V 30.00" 10.0/32 2094
245/40R18 97W 25.70" 10.0/32 1609
245/45R18 100W 26.70" 10.0/32 1764
245/50R18 104W 27.70" 10.0/32 1984
255/60R18 112V 30.00" 10.0/32 2469
255/65R18 111H 31.10" 10.0/32 2403
225/55R19 103V 28.80" 10.0/32 1929
235/40R19 96W 26.40" 10.0/32 1565
235/45R19 99W 27.40" 10.0/32 1709
235/50R19 103V 28.30" 10.0/32 1929
245/40R19 98W 26.70" 10.0/32 1653
245/45R19 102W 27.70" 10.0/32 1874
255/40R19 100W 27.00" 10.0/32 1764
255/60R19 113H 31.10" 10.0/32 2535
245/40R20 99W 27.70" 10.0/32 1709
245/45R20 103W 28.70" 10.0/32 1929
245/50R20 105V 29.70" 10.0/32 2039
255/35R20 97W 27.00" 10.0/32 1609
255/45R20 105W 29.10" 10.0/32 2039
265/50R20 111V 30.50" 10.0/32 2403

Not sure what size fits your truck or lift? Text us your year, make, model and lift height at (559) 666-1893 and we'll tell you what fits clean.

You may also like