Skip to product information
KG1 Forged Outburst Wheel - Polished
$2,444.00
Guaranteed fitment. Not sure it fits? Text us your truck: (559) 666-1893
- Family owned since 1997 · 4.4★ from 399 Google reviews
- Free shipping to the lower 48
- Ships in 1–2 business days
- Free lug nut kit with every set of 4 wheels
- Pay monthly with Shop Pay at checkout, or text us for no-credit-needed lease-to-own
- No hidden fees. Sales tax is the only thing added at checkout
Text us your truckSend your year, make & model. A real person at our Visalia shop confirms fitment and gets your wheels ordered. (559) 666-1893
Will this fit your vehicle?Text us your year, make & model and we'll confirm fitment before you buy.
- 🚚 Free shipping in the US* *Except Hawaii & Alaska
- ⏱ Arrives in 3–5 days
- ↩ 30-day returns on unmounted wheels
- 🏆 Local shop in Visalia, CA since 1997 · 4.4★ from 399 Google reviews
New KG1 Forged Outburst wheels in Polished. Available in 20x10, 20x12, 22x10, 22x11, 22x12, 24x11, 26x11. Built for lifted and custom trucks.
PRICING: 1 WHEEL OR SET OF 4
| Size | 1 Wheel | Set of 4 |
|---|---|---|
| 20x10 | $611 | $2,444 |
| 20x12 | $645 | $2,580 |
| 22x10 | $721 | $2,884 |
| 22x11 | $746 | $2,984 |
| 22x12 | $763 | $3,052 |
| 24x11 | $992 | $3,968 |
| 26x11 | $1,229 | $4,916 |
Select Set of 4 above to order a full set. Free shipping to the lower 48.
SPECS: Offset, Bolt Pattern, Center Bore & Backspacing
| Size | Offset | Bolt Pattern | Center Bore | Backspacing |
|---|---|---|---|---|
| 20x10 -18mm Left | -18mm | 6x135 | 87.1mm | 4.79" |
| 20x10 -18mm Right | -18mm | 6x135 | 87.1mm | 4.79" |
| 20x10 -18mm Left | -18mm | 8x165.1 (8x6.5) | 122.1mm | 4.79" |
| 20x10 -18mm Right | -18mm | 8x165.1 (8x6.5) | 122.1mm | 4.79" |
| 20x10 -18mm Left | -18mm | 8x170 | 125.1mm | 4.79" |
| 20x10 -18mm Right | -18mm | 8x170 | 125.1mm | 4.79" |
| 20x10 -18mm Left | -18mm | 8x180 | 124.3mm | 4.79" |
| 20x10 -18mm Right | -18mm | 8x180 | 124.3mm | 4.79" |
| 20x12 -44mm Left | -44mm | 6x139.7 (6x5.5) | 78.1mm | 4.77" |
| 20x12 -44mm Right | -44mm | 6x139.7 (6x5.5) | 78.1mm | 4.77" |
| 20x12 -44mm Left | -44mm | 8x165.1 (8x6.5) | 122.1mm | 4.77" |
| 20x12 -44mm Right | -44mm | 8x165.1 (8x6.5) | 122.1mm | 4.77" |
| 20x12 -44mm Left | -44mm | 8x170 | 125.1mm | 4.77" |
| 20x12 -44mm Right | -44mm | 8x170 | 125.1mm | 4.77" |
| 22x10 -24mm Left | -24mm | 6x139.7 (6x5.5) | 78.1mm | 4.56" |
| 22x10 -24mm Right | -24mm | 6x139.7 (6x5.5) | 78.1mm | 4.56" |
| 22x10 -18mm Left | -18mm | 8x165.1 (8x6.5) | 122.1mm | 4.79" |
| 22x10 -18mm Right | -18mm | 8x165.1 (8x6.5) | 122.1mm | 4.79" |
| 22x10 -18mm Left | -18mm | 8x170 | 125.1mm | 4.79" |
| 22x10 -18mm Right | -18mm | 8x170 | 125.1mm | 4.79" |
| 22x10 -18mm Left | -18mm | 8x180 | 124.3mm | 4.79" |
| 22x10 -18mm Right | -18mm | 8x180 | 124.3mm | 4.79" |
| 22x11 -19mm Left | -19mm | 8x165.1 (8x6.5) | 122.1mm | 5.25" |
| 22x11 -19mm Right | -19mm | 8x165.1 (8x6.5) | 122.1mm | 5.25" |
| 22x11 -19mm Left | -19mm | 8x170 | 125.1mm | 5.25" |
| 22x11 -19mm Right | -19mm | 8x170 | 125.1mm | 5.25" |
| 22x11 -19mm Left | -19mm | 8x180 | 124.3mm | 5.25" |
| 22x11 -19mm Right | -19mm | 8x180 | 124.3mm | 5.25" |
| 22x12 -44mm Right | -44mm | 6x135 | 87.1mm | 4.77" |
| 22x12 -44mm Left | -44mm | 8x165.1 (8x6.5) | 122.1mm | 4.77" |
| 22x12 -44mm Right | -44mm | 8x170 | 125.1mm | 4.77" |
| 22x12 -44mm Left | -44mm | 8x180 | 124.3mm | 4.77" |
| 22x12 -44mm Right | -44mm | 8x180 | 124.3mm | 4.77" |
| 24x11 -19mm Left | -19mm | 6x139.7 (6x5.5) | 78.1mm | 5.25" |
| 24x11 -19mm Right | -19mm | 6x139.7 (6x5.5) | 78.1mm | 5.25" |
| 24x11 -19mm Left | -19mm | 8x180 | 124.3mm | 5.25" |
| 24x11 -19mm Right | -19mm | 8x180 | 124.3mm | 5.25" |
| 26x11 -19mm Left | -19mm | 8x165.1 (8x6.5) | 122.1mm | 5.25" |
| 26x11 -19mm Right | -19mm | 8x165.1 (8x6.5) | 122.1mm | 5.25" |
| 26x11 -19mm Left | -19mm | 8x180 | 124.3mm | 5.25" |
| 26x11 -19mm Right | -19mm | 8x180 | 124.3mm | 5.25" |
Backspacing is calculated from width and offset. Need help with fitment? Text (559) 666-1893.
- Choose 1 Wheel or a Set of 4
- Directional design: Left and Right wheels are sold separately. A full set is 2 left + 2 right.
- Free shipping to the lower 48 states
- Financing available: pay over time or lease-to-own with Affirm, Synchrony, Snap Finance, Kafene or American First. See financing options
- Not sure it fits? Call us at (559) 627-8664 with your year, make, and model before ordering.
Product photo shows finish and style; lug count, size and offset in photo may differ from your selection. Tires not included.
Sold by Pacific Tire & Wheel, 1001 E. Main St, Visalia, CA.