Falken Sincera SN250 A/S Tire

Falken Sincera SN250 A/S Tire

165/65R14 79S / Set of 4
$362.60
Skip to product information
Falken Sincera SN250 A/S Tire

Falken Sincera SN250 A/S Tire

$362.60
Guaranteed fitment. Not sure it fits? Text us your truck: (559) 666-1893
  • Family owned since 1997 · 4.4★ from 399 Google reviews
  • Free shipping to the lower 48
  • Ships in 1–2 business days
  • Pay monthly with Shop Pay at checkout, or text us for no-credit-needed lease-to-own
  • No hidden fees. Sales tax is the only thing added at checkout
Text us your truckSend your year, make & model. A real person at our Visalia shop confirms fitment and gets your wheels ordered. (559) 666-1893
Will this fit your vehicle?Text us your year, make & model and we'll confirm fitment before you buy.
  • 🚚 Free shipping in the US* *Except Hawaii & Alaska
  • ⏱ Arrives in 3–5 days
  • ↩ 30-day returns on unmounted wheels
  • 🏆 Local shop in Visalia, CA since 1997 · 4.4★ from 399 Google reviews

Falken Sincera SN250 A/S Tire - All-Season tire, available in 44 sizes from 14" to 18" wheels.

Price shown is per tire. Choose Set of 4 to order a full set. Free shipping to the lower 48. Want it mounted and balanced on new wheels? Ask us for a wheel & tire package price.

Available sizes

Size Diameter Tread depth Max load (lb)
165/65R14 79S 22.40" 9.0/32 963
175/65R14 82T 23.07" 11.0/32 1047
185/60R14 82H 22.87" 11.0/32 1047
185/65R14 86T 23.54" 11.0/32 1168
185/70R14 88T 24.33" 11.0/32 1235
195/70R14 91T 24.88" 11.0/32 1356
175/65R15 84H 24.06" 11.0/32 1102
185/55R15 82V 23.07" 11.0/32 1047
185/60R15 84H 23.86" 11.0/32 1102
185/65R15 88H 24.53" 11.0/32 1235
195/60R15 88H 24.33" 11.0/32 1235
195/65R15 91H 25.08" 11.0/32 1356
195/65R15 91T 25.08" 11.0/32 1356
205/60R15 91H 24.80" 11.0/32 1356
215/60R15 94H 25.28" 11.0/32 1477
215/65R15 96T 26.10" 11.0/32 1565
215/70R15 98T 26.97" 11.0/32 1653
225/70R15 100T 27.52" 11.0/32 1764
235/75R15 105T 28.94" 11.0/32 2039
185/55R16 83H 24.06" 11.0/32 1074
205/55R16 91H 24.92" 11.0/32 1356
205/60R16 92H 25.79" 11.0/32 1389
205/65R16 95H 26.54" 11.0/32 1521
215/55R16 97H 25.31" 11.0/32 1609
215/60R16 95T 26.26" 11.0/32 1521
215/60R16 95V 26.26" 11.0/32 1521
215/65R16 98T 27.09" 11.0/32 1653
215/70R16 100T 27.95" 11.0/32 1764
225/60R16 98H 26.73" 11.0/32 1653
225/65R16 100H 27.56" 11.0/32 1764
225/70R16 103T 28.50" 11.0/32 1929
235/60R16 100H 27.20" 11.0/32 1764
235/70R16 106T 29.06" 11.0/32 2094
215/50R17 95V 25.51" 11.0/32 1521
215/55R17 94V 26.34" 11.0/32 1477
215/65R17 99T 28.11" 11.0/32 1709
225/55R17 97V 26.81" 11.0/32 1609
225/60R17 99T 27.76" 11.0/32 1709
225/65R17 102T 28.58" 11.0/32 1874
235/55R17 99T 27.20" 11.0/32 1709
235/60R17 102T 28.23" 11.0/32 1874
235/65R17 104T 29.13" 11.0/32 1984
225/50R18 95T 26.89" 11.0/32 1521
225/60R18 100H 28.74" 11.0/32 1764

Not sure what size fits your truck or lift? Text us your year, make, model and lift height at (559) 666-1893 and we'll tell you what fits clean.

You may also like