Arena A151 Blaze Dually Wheel - Gloss Black
- Family owned since 1997 · 4.4★ from 399 Google reviews
- Free shipping to the lower 48
- Ships in 1–2 business days
- Free lug nut kit with every set of 4 wheels
- Pay monthly with Shop Pay at checkout, or text us for no-credit-needed lease-to-own
- No hidden fees. Sales tax is the only thing added at checkout
- 🚚 Free shipping in the US* *Except Hawaii & Alaska
- ⏱ Arrives in 3–5 days
- ↩ 30-day returns on unmounted wheels
- 🏆 Local shop in Visalia, CA since 1997 · 4.4★ from 399 Google reviews
New Arena A151 Blaze Dually wheels in Gloss Black. The A151 DUALLY BLAZE from Arena Wheel Co enhances the presence of any dual-rear-wheel truck with purpose-built engineering and aggressive styling. Designed specifically for heavy-duty applications, this setup features a convex front wheel paired with a deep concave rear wheel, delivering the proper staggered visual depth that dually trucks demand.
Dually wheels: front and rear wheels are listed separately under Size. A full dually set is 2 front + 4 rear. Choose each size and quantity, or call us and we will build the set for you.
SPECS: Size, Offset, Bolt Pattern & Backspacing
| Part # | Size | Offset | Bolt Pattern | Backspacing | Position |
|---|---|---|---|---|---|
| 5120828DP10002 | 20x8.25 | +100mm | 8x165.1 (8x6.5) | 8.57" | Front |
| A151208292P10002 | 20x8.25 | +100mm | 8x200 | 8.57" | Front |
| A151208293P10002 | 20x8.25 | +100mm | 8x210 | 8.57" | Front |
| A1512082A9P10002 | 20x8.25 | +100mm | 10x225 | 8.57" | Front |
| A151248292P10002 | 24x8.25 | +100mm | 8x200 | 8.57" | Front |
| A151248293P10002 | 24x8.25 | +100mm | 8x210 | 8.57" | Front |
| A1512482A9P10002 | 24x8.25 | +100mm | 10x225 | 8.57" | Front |
| A151208292N21102 | 20x8.25 | -211mm | 8x200 | -3.66" | Rear |
| A151208293N21102 | 20x8.25 | -211mm | 8x210 | -3.66" | Rear |
| A1512082A9N21102 | 20x8.25 | -211mm | 10x225 | -3.66" | Rear |
| A15120828DN23502 | 20x8.25 | -235mm | 8x165.1 (8x6.5) | -4.63" | Rear |
| A151248292N23802 | 24x8.25 | -238mm | 8x200 | -4.66" | Rear |
| A151248293N23802 | 24x8.25 | -238mm | 8x210 | -4.66" | Rear |
| A1512482A9N23802 | 24x8.25 | -238mm | 10x225 | -4.66" | Rear |
- Sold per wheel
- Free shipping to the lower 48 states
- Financing available: pay over time or lease-to-own with Affirm, Synchrony, Snap Finance, Kafene or American First. See financing options
- Not sure it fits? Call (559) 627-8664 or text (559) 666-1893 with your year, make and model before ordering.
Product photo shows finish and style; lug count in photo may differ from your bolt pattern. Tires not included.
Sold by Pacific Tire & Wheel, 1001 E. Main St, Visalia, CA.