Arena A122 Phantom Wheel - Gloss Black
- Family owned since 1997 · 4.4★ from 399 Google reviews
- Free shipping to the lower 48
- Ships in 1–2 business days
- Free lug nut kit with every set of 4 wheels
- Pay monthly with Shop Pay at checkout, or text us for no-credit-needed lease-to-own
- No hidden fees. Sales tax is the only thing added at checkout
- 🚚 Free shipping in the US* *Except Hawaii & Alaska
- ⏱ Arrives in 3–5 days
- ↩ 30-day returns on unmounted wheels
- 🏆 Local shop in Visalia, CA since 1997 · 4.4★ from 399 Google reviews
New Arena A122 Phantom wheels in Gloss Black. The A122 PHANTOM from Arena Wheel Co. shines on both the trail and the street with a clean, purposeful design that delivers strength without unnecessary flash. Featuring a bold multi-spoke layout, mild concave profile, and rugged simulated beadlock styling, the A122 PHANTOM brings aggressive attitude while maintaining everyday versatility. Its durable monoblock construction ensures it’s ready to handle off-road abuse while still looking right at home on a leveled street truck. Simple. Tough. Ready for anything. Sizes Available 20x9, 20x10, 22x9.5, 22x10, 24x10, 26x10, The A122 PHANTOM is built for drivers who want capability first — and style that naturally follows.
SPECS: Size, Offset, Bolt Pattern & Backspacing
| Part # | Size | Offset | Bolt Pattern | Backspacing |
|---|---|---|---|---|
| A122209084P00002 | 20x9 | +0mm | 6x139.7 (6x5.5) | 5.03" |
| A122209089P00002 | 20x9 | +0mm | 6x135 | 5.03" |
| A122209084P02002 | 20x9 | +20mm | 6x139.7 (6x5.5) | 5.76" |
| A122209089P02002 | 20x9 | +20mm | 6x135 | 5.76" |
| A122200084N01802 | 20x10 | -18mm | 6x139.7 (6x5.5) | 4.77" |
| A122200089N01802 | 20x10 | +0mm | 6x135 | |
| A122229584P02502 | 22x9.5 | +25mm | 6x139.7 (6x5.5) | 6.21" |
| A122229589P02502 | 22x9.5 | +25mm | 6x135 | 6.21" |
| A122220084N01802 | 22x10 | -18mm | 6x139.7 (6x5.5) | 4.77" |
| A122220089N01802 | 22x10 | -18mm | 6x135 | 4.77" |
| A122240084P00302 | 24x10 | +3mm | 6x139.7 (6x5.5) | 5.65" |
| A122240084P02502 | 24x10 | +25mm | 6x139.7 (6x5.5) | 6.51" |
| A122240089P02502 | 24x10 | +25mm | 6x135 | 6.51" |
| A122260084P00302 | 26x10 | +3mm | 6x139.7 (6x5.5) | 5.59" |
| A122260084P02502 | 26x10 | +25mm | 6x139.7 (6x5.5) | 6.5" |
| A122260089P02502 | 26x10 | +25mm | 6x135 | 6.5" |
| A122200017N01802 | 20x10 | -18mm | 8x170 | 4.77" |
| A122200018N01802 | 20x10 | -18mm | 8x180 | 4.77" |
| A122200082N01802 | 20x10 | -18mm | 8x165.1 (8x6.5) | 4.77" |
| A122229517P01202 | 22x9.5 | +12mm | 8x170 | 5.7" |
| A122229518P01202 | 22x9.5 | +12mm | 8x180 | 5.7" |
| A122229582P01202 | 22x9.5 | +12mm | 8x165.1 (8x6.5) | 5.7" |
- Choose 1 Wheel or a Set of 4
- Free shipping to the lower 48 states
- Financing available: pay over time or lease-to-own with Affirm, Synchrony, Snap Finance, Kafene or American First. See financing options
- Not sure it fits? Call (559) 627-8664 or text (559) 666-1893 with your year, make and model before ordering.
Product photo shows finish and style; lug count in photo may differ from your bolt pattern. Tires not included.
Sold by Pacific Tire & Wheel, 1001 E. Main St, Visalia, CA.